| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Pv's [2009 196th St SE, Bothell, WA 98012] on 196th St SE (West) for 87 yds |
| 9:00 AM | 0.1 | Turn LEFT (South) onto SR-527 [Bothell Everett Hwy] for 1.9 mi |
| 9:05 AM | 1.9 | Take Ramp (RIGHT) onto I-405 for 0.9 mi towards I-405 / Bellevue / Renton |
| 9:06 AM | 2.8 | 2 At near Canyon Park, stay on I-405 (East) for 23.2 mi |
| 9:34 AM | 26.0 | At exit 2, turn LEFT onto Ramp for 0.3 mi towards WA-167 / Auburn / Rainier Ave. |
| 9:35 AM | 26.3 | Keep LEFT to stay on Ramp for 0.2 mi towards WA-167 / Kent / Auburn |
| 9:35 AM | 26.4 | Take Ramp (RIGHT) onto SR-167 [Valley Fwy] for 3.9 mi towards WA-167 / Kent / Auburn |
| 9:41 AM | 30.3 | Turn RIGHT onto Ramp for 0.2 mi towards S 212th St |
| 9:41 AM | 30.6 | Turn RIGHT (West) onto S 212th St for 1.3 mi |
| 9:45 AM | 31.8 | Turn RIGHT (North) onto SR-181 [W Valley Hwy] for 0.5 mi |
| 9:46 AM | 32.3 | 3 At Riders Safety Course [20403 68th Ave S, Kent, WA 98032], stay on SR-181 [W Valley Hwy] (North) for 1.6 mi |
| 9:50 AM | 33.9 | Turn RIGHT (East) onto S 180th St for 0.6 mi |
| 9:52 AM | 34.5 | Keep STRAIGHT onto (S) 180th St [SW 43rd St] for 0.6 mi |
| 9:54 AM | 35.1 | Bear LEFT (North-East) onto E Valley Rd for 0.4 mi |
| 9:55 AM | 35.5 | 4 At Renton Motorcycles [3701 E Valley Rd, Renton, WA 98055], return South on E Valley Rd for 0.4 mi |
| 9:56 AM | 35.9 | Turn LEFT (East) onto S 180th St for 0.2 mi |
| 9:56 AM | 36.0 | Take Ramp (LEFT) onto SR-167 [Valley Fwy] for 1.5 mi towards WA-167 / I-405 |
| 9:59 AM | 37.6 | Take Ramp (RIGHT) onto I-405 for 24.3 mi towards I-405 / Bellevue / Everett |
| 10:29 AM | 61.9 | At exit 26, turn RIGHT onto Ramp for 0.4 mi towards WA-527 / Bothell / Mill Creek |
| 10:30 AM | 62.2 | Take Ramp (RIGHT) onto SR-527 [Bothell Everett Hwy] for 1.8 mi towards WA-527 / Mill Creek |
| 10:34 AM | 64.0 | Turn RIGHT (East) onto 196th St SE for 98 yds |
| 10:35 AM | 64.1 | 5 At Pv's [2009 196th St SE, Bothell, WA 98012], stay on 196th St SE (West) for 87 yds |
| 10:35 AM | 64.1 | Turn LEFT (South) onto SR-527 [Bothell Everett Hwy] for 1.9 mi |
| 10:40 AM | 66.0 | Take Ramp (RIGHT) onto I-405 for 15.5 mi towards I-405 / Bellevue / Renton |
| 10:59 AM | 81.4 | At exit 11, turn RIGHT onto Ramp for 153 yds towards I-90 / Spokane / Seattle / Mercer Island |
| 10:59 AM | 81.5 | Take Ramp (LEFT) onto I-90 for 7.2 mi towards I-90 / Spokane |
| 11:06 AM | 88.7 | At exit 17, turn off onto Ramp for 0.3 mi towards Front St / E Lk Sammamish Parkway SE |
| 11:07 AM | 88.9 | Keep LEFT to stay on Ramp for 43 yds towards E Lk Sammamish Parkway SE |
| 11:07 AM | 89.0 | Turn LEFT (North) onto Front St N for 0.2 mi |
| 11:07 AM | 89.1 | Road name changes to E Lake Sammamish Pky SE for 0.2 mi |
| 11:08 AM | 89.3 | Turn RIGHT (North-East) onto SE Issaquah Fall City Rd for 1.1 mi |
| 11:10 AM | 90.4 | Keep LEFT to stay on SE Issaquah Fall City Rd for 43 yds |
| 11:11 AM | 90.5 | Keep STRAIGHT onto Issaquah Pine Lake Rd SE for 0.9 mi |
| 11:14 AM | 91.4 | Turn RIGHT (East) onto SE Klahanie Blvd for 142 yds |
| 11:14 AM | 91.5 | Turn LEFT (North) onto 239th Pl SE for 174 yds |
| 11:15 AM | 91.6 | 6 Arrive Sam Bedekar's |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.