| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Pv's on 196th St SE (West) for 87 yds |
| 9:00 AM | 0.1 | Turn LEFT (South) onto SR-527 [Bothell Everett Hwy] for 1.9 mi |
| 9:05 AM | 1.9 | Take Ramp (RIGHT) onto I-405 for 11.6 mi towards I-405 / Bellevue / Renton |
| 9:19 AM | 13.6 | At exit 14, turn RIGHT onto Ramp for 0.1 mi towards WA-520 / Redmond / Seattle |
| 9:19 AM | 13.7 | Take Ramp (LEFT) onto SR-520 for 3.5 mi towards WA-520 |
| 9:25 AM | 17.2 | Turn RIGHT onto Ramp for 98 yds towards NE 40th St / NE 51st St |
| 9:25 AM | 17.2 | Keep RIGHT to stay on Ramp for 0.2 mi towards NE 40th St |
| 9:25 AM | 17.4 | Turn LEFT (West) onto NE 40th St for 131 yds |
| 9:25 AM | 17.5 | 2 At Work, return East on NE 40th St for 21 yds |
| 9:25 AM | 17.5 | Take Ramp (RIGHT) onto SR-520 for 3.1 mi towards WA-520 |
| 9:30 AM | 20.6 | Take Ramp (RIGHT) onto I-405 for 11.6 mi towards I-405 / Everett |
| 9:44 AM | 32.1 | At exit 26, turn RIGHT onto Ramp for 0.4 mi towards WA-527 / Bothell / Mill Creek |
| 9:45 AM | 32.5 | Take Ramp (RIGHT) onto SR-527 [Bothell Everett Hwy] for 1.9 mi towards WA-527 / Mill Creek |
| 9:50 AM | 34.4 | 3 At Chevron, return South on SR-527 [Bothell Everett Hwy] for 174 yds |
| 9:50 AM | 34.5 | Turn LEFT (East) onto 196th St SE for 98 yds |
| 9:51 AM | 34.5 | 4 Arrive Pv's |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.