| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Sam Bedekar's on 239th Pl SE (South) for 174 yds |
| 9:00 AM | 0.1 | Turn RIGHT (West) onto SE Klahanie Blvd for 142 yds |
| 9:01 AM | 0.2 | Turn LEFT (South) onto Issaquah Pine Lake Rd SE for 0.9 mi |
| 9:04 AM | 1.1 | Keep STRAIGHT onto SE Issaquah Fall City Rd for 1.1 mi |
| 9:07 AM | 2.3 | Turn LEFT (South-East) onto E Lake Sammamish Pky SE for 0.2 mi |
| 9:07 AM | 2.4 | Take Ramp (RIGHT) onto I-90 for 3.1 mi towards I-90 / Seattle |
| 9:11 AM | 5.6 | At exit 13, take Ramp (RIGHT) onto SR-901 [Lakemont Blvd SE] for 0.4 mi towards SE Newport Way / W Lake Sammamish Parkway SE |
| 9:12 AM | 6.0 | 2 At roundabout, take the SECOND exit onto SR-901 [W Lake Sammamish Pky SE] for 3.3 mi |
| 9:20 AM | 9.3 | Keep STRAIGHT onto SR-901 [W Lake Sammamish Pky NE] for 3.9 mi |
| 9:29 AM | 13.2 | 3 At 4588 W Lake Sammamish Pkwy NE, Redmond, WA 98052, stay on SR-901 [W Lake Sammamish Pky NE] (West) for 1.1 mi |
| 9:32 AM | 14.4 | Take Ramp (LEFT) onto SR-520 for 0.9 mi towards WA-520 / WA-202 / Fall City / North Bend |
| 9:33 AM | 15.3 | Turn RIGHT onto Ramp for 0.2 mi towards WA-202 / Redmond Way |
| 9:33 AM | 15.5 | Take Ramp (RIGHT) onto SR-202 [Redmond Way] for 10.5 mi towards WA-202 / Fall City / North Bend |
| 9:46 AM | 26.0 | 4 At 2608 292nd Ave SE, Fall City, WA 98024, turn RIGHT (South) onto 292nd Ave SE for 0.1 mi |
| 9:47 AM | 26.1 | Bear RIGHT (South) onto SE Duthie Hill Rd for 2.2 mi |
| 9:51 AM | 28.4 | Keep STRAIGHT onto SE Issaquah Fall City Rd for 1.9 mi |
| 9:55 AM | 30.2 | 5 At SE Issaquah Fall City Rd, Issaquah, WA 98029, keep RIGHT onto Local road(s) for 76 yds |
| 9:55 AM | 30.3 | Bear RIGHT (North) onto Issaquah Pine Lake Rd SE for 0.9 mi |
| 9:58 AM | 31.2 | Turn RIGHT (East) onto SE Klahanie Blvd for 142 yds |
| 9:59 AM | 31.3 | Turn LEFT (North) onto 239th Pl SE for 174 yds |
| 9:59 AM | 31.4 | 6 Arrive Sam Bedekar's |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.