| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Sam Bedekar's on 239th Pl SE (South) for 174 yds |
| 9:00 AM | 0.1 | Turn RIGHT (West) onto SE Klahanie Blvd for 142 yds |
| 9:01 AM | 0.2 | Turn LEFT (South) onto Issaquah Pine Lake Rd SE for 0.9 mi |
| 9:04 AM | 1.1 | Keep STRAIGHT onto SE Issaquah Fall City Rd for 1.1 mi |
| 9:07 AM | 2.3 | Turn LEFT (South-East) onto E Lake Sammamish Pky SE for 0.2 mi |
| 9:07 AM | 2.4 | Road name changes to Front St (N) for 2.0 mi |
| 9:13 AM | 4.4 | Road name changes to Issaquah Hobart Rd SE for 6.6 mi |
| 9:25 AM | 11.1 | Road name changes to 276th Ave SE [Issaquah Hobart Rd SE] for 0.2 mi |
| 9:25 AM | 11.3 | Keep STRAIGHT onto 276th Ave (SE) for 3.3 mi |
| 9:31 AM | 14.6 | Keep STRAIGHT onto 276th Ave (SE) [Issaquah-Ravensdale Rd] for 120 yds |
| 9:31 AM | 14.6 | Keep STRAIGHT onto 276th Ave (SE) for 0.8 mi |
| 9:33 AM | 15.4 | Road name changes to Landsburg Rd SE for 0.2 mi |
| 9:34 AM | 15.6 | Keep RIGHT onto SE Summit Landsburg Rd for 0.3 mi |
| 9:34 AM | 15.9 | Keep RIGHT to stay on SE Summit Landsburg Rd for 54 yds |
| 9:34 AM | 16.0 | 2 At 26804 SE Summit Landsburg Rd, Ravensdale, WA 98051, return East on SE Summit Landsburg Rd for 0.3 mi |
| 9:35 AM | 16.3 | Turn RIGHT (West) onto Landsburg Rd SE for 1.3 mi |
| 9:38 AM | 17.6 | Turn LEFT (East) onto SE Kent Kangley Rd for 1.1 mi |
| 9:41 AM | 18.7 | Bear RIGHT (East) onto (SE) Retreat Kanasket Rd (SE) for 3.6 mi |
| 9:48 AM | 22.3 | Road name changes to SE Kanasket Kangley Rd for 142 yds |
| 9:49 AM | 22.3 | 3 At 30642 SE Kanasket Kangley Rd, Ravensdale, WA 98051, stay on SE Kanasket Kangley Rd (East) for 2.3 mi |
| 9:52 AM | 24.6 | 4 At 33993 SE Kent Kangley Rd, Ravensdale, WA 98051, turn LEFT (West) onto SE Kent Kangley Rd for 4.2 mi |
| 10:00 AM | 28.9 | Turn RIGHT (North) onto Landsburg Rd SE for 1.5 mi |
| 10:03 AM | 30.4 | Road name changes to 276th Ave SE for 0.8 mi |
| 10:05 AM | 31.2 | Keep STRAIGHT onto 276th Ave (SE) [Issaquah-Ravensdale Rd] for 0.5 mi |
| 10:05 AM | 31.6 | Keep STRAIGHT onto 276th Ave (SE) for 3.1 mi |
| 10:11 AM | 34.7 | Road name changes to Issaquah Hobart Rd SE for 0.2 mi |
| 10:12 AM | 34.9 | Bear LEFT (West) onto Issaquah Hobart Rd (SE) [Issaquah Hobart Rd] for 0.2 mi |
| 10:12 AM | 35.1 | Keep STRAIGHT onto Issaquah Hobart Rd (SE) for 6.3 mi |
| 10:24 AM | 41.4 | Road name changes to Front St (S) for 1.8 mi |
| 10:28 AM | 43.2 | 5 At 888 Front St N, Issaquah, WA 98027, take Ramp (RIGHT) onto I-90 for 10.0 mi towards I-90 / Spokane |
| 10:38 AM | 53.1 | At exit 27, turn RIGHT onto Ramp for 0.2 mi towards Snoqualmie / North Bend |
| 10:38 AM | 53.3 | Turn LEFT (North) onto SE North Bend Way for 1.9 mi |
| 10:42 AM | 55.2 | 6 At 38877 SE North Bend Way, Snoqualmie, WA 98065, return West on SE North Bend Way for 1.7 mi |
| 10:45 AM | 57.0 | Take Ramp (LEFT) onto I-90 for 10.1 mi towards I-90 |
| 10:55 AM | 67.0 | At exit 17, turn RIGHT onto Ramp for 0.3 mi towards Front St. / E. Sammamish Rd. |
| 10:55 AM | 67.3 | Turn RIGHT (North) onto Front St N for 21 yds |
| 10:55 AM | 67.3 | Road name changes to E Lake Sammamish Pky SE for 0.2 mi |
| 10:56 AM | 67.5 | Turn RIGHT (North-East) onto SE Issaquah Fall City Rd for 1.1 mi |
| 10:59 AM | 68.6 | Keep LEFT to stay on SE Issaquah Fall City Rd for 43 yds |
| 10:59 AM | 68.6 | Keep STRAIGHT onto Issaquah Pine Lake Rd SE for 0.9 mi |
| 11:02 AM | 69.6 | Turn RIGHT (East) onto SE Klahanie Blvd for 142 yds |
| 11:03 AM | 69.6 | Turn LEFT (North) onto 239th Pl SE for 174 yds |
| 11:03 AM | 69.7 | 7 Arrive Sam Bedekar's |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.