| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Sam Bedekar's on 239th Pl SE (South) for 174 yds |
| 9:00 AM | 0.1 | Turn RIGHT (West) onto SE Klahanie Blvd for 142 yds |
| 9:01 AM | 0.2 | Turn LEFT (South) onto Issaquah Pine Lake Rd SE for 0.9 mi |
| 9:04 AM | 1.1 | Keep STRAIGHT onto SE Issaquah Fall City Rd for 0.5 mi |
| 9:05 AM | 1.6 | Turn RIGHT (West) onto SE Black Nugget Rd for 0.6 mi |
| 9:07 AM | 2.2 | 2 At SE Black Nugget Rd, Issaquah, WA 98029, stay on SE Black Nugget Rd (North-West) for 0.3 mi |
| 9:08 AM | 2.5 | Turn RIGHT (North) onto E Lake Sammamish Pky SE for 0.2 mi |
| 9:09 AM | 2.7 | Turn LEFT (West) onto SE 56th St for 0.2 mi |
| 9:09 AM | 2.9 | Road name changes to NW Sammamish Rd for 0.3 mi |
| 9:10 AM | 3.2 | Turn LEFT (South) onto 11th Ave NW for 0.1 mi |
| 9:11 AM | 3.3 | Bear LEFT (East) onto Lake Dr for 54 yds |
| 9:11 AM | 3.3 | 3 At 1085 Lake Dr, Issaquah, WA 98027, return West on Lake Dr for 43 yds |
| 9:11 AM | 3.4 | Turn RIGHT (North-East) onto 11th Ave NW for 0.1 mi |
| 9:12 AM | 3.5 | Turn LEFT (West) onto NW Sammamish Rd for 0.2 mi |
| 9:13 AM | 3.7 | Bear LEFT (South) onto Renton Issaquah Rd SE [17th Ave NW] for 0.1 mi |
| 9:13 AM | 3.9 | Road name changes to SR-900 [Renton Issaquah Rd SE] for 0.3 mi |
| 9:14 AM | 4.2 | Turn LEFT (East) onto NW Gilman Blvd for 0.7 mi |
| 9:16 AM | 4.9 | 4 At 755 NW Gilman Blvd, Issaquah, WA 98027, stay on NW Gilman Blvd (East) for 0.7 mi |
| 9:18 AM | 5.6 | Turn LEFT (North) onto Front St N for 0.3 mi |
| 9:19 AM | 5.9 | Take Ramp (LEFT) onto I-90 for 14.4 mi towards I-90 / Seattle |
| 9:33 AM | 20.3 | Take Ramp (LEFT) onto I-5 for 1.3 mi towards I-5 / Tacoma / Portland |
| 9:34 AM | 21.6 | At exit 163A, turn RIGHT onto Ramp for 0.2 mi towards W Seattle Br / Columbian Way |
| 9:34 AM | 21.8 | Keep RIGHT to stay on Ramp for 0.3 mi towards W. Seattle Br / Spokane St / Port of Seattle |
| 9:35 AM | 22.0 | Road name changes to West Seattle Bridge for 2.0 mi |
| 9:38 AM | 24.0 | Keep RIGHT onto Ramp for 0.2 mi towards Harbor Ave / Avalon Way |
| 9:39 AM | 24.3 | Turn RIGHT (North) onto Harbor Ave SW for 1.7 mi |
| 9:43 AM | 26.0 | 5 At Harbor Ave SW, Seattle, WA 98116, stay on Harbor Ave SW (North) for 0.1 mi |
| 9:44 AM | 26.1 | Road name changes to Alki Ave SW for 1.5 mi |
| 9:47 AM | 27.5 | 6 At 2612 Alki Ave SW, Seattle, WA 98116, return East on Alki Ave SW for 1.5 mi |
| 9:51 AM | 29.0 | Road name changes to Harbor Ave SW for 0.1 mi |
| 9:52 AM | 29.1 | 7 At Harbor Ave SW, Seattle, WA 98116, stay on Harbor Ave SW (South) for 1.7 mi |
| 9:56 AM | 30.8 | Road name changes to SW Avalon Way for 43 yds |
| 9:57 AM | 30.8 | Turn LEFT (East) onto SW Spokane St for 0.3 mi |
| 9:58 AM | 31.2 | Take Ramp (RIGHT) onto West Seattle Bridge for 0.9 mi towards I-5 / WA-99 N |
| 9:59 AM | 32.1 | Take Ramp onto SR-99 [Alaskan Way Viaduct] for 2.9 mi towards WA-99 |
| 10:04 AM | 35.0 | Turn RIGHT onto Ramp for 0.1 mi towards Seneca St. |
| 10:05 AM | 35.1 | 8 At 1199 1st Ave, Seattle, WA 98101, turn RIGHT (South) onto 1st Ave for 0.2 mi |
| 10:05 AM | 35.3 | Turn LEFT (East) onto Marion St for 0.2 mi |
| 10:05 AM | 35.5 | Turn LEFT (North) onto 4th Ave for 109 yds |
| 10:05 AM | 35.5 | 9 At 998 4th Ave, Seattle, WA 98104, stay on 4th Ave (North-West) for 1.0 mi |
| 10:07 AM | 36.6 | 10 At 2627 4th Ave, Seattle, WA 98121, turn RIGHT (North-East) onto Vine St for 0.1 mi |
| 10:08 AM | 36.7 | Bear RIGHT (East) onto Denny Way for 0.5 mi |
| 10:09 AM | 37.2 | Bear RIGHT (South-East) onto Boren Ave for 0.2 mi |
| 10:10 AM | 37.4 | 11 At 1805 Boren Ave, Seattle, WA 98101, turn LEFT (North-East) onto Howell St for 0.1 mi |
| 10:10 AM | 37.5 | Take Ramp (RIGHT) onto I-5 for 0.7 mi towards I-5 |
| 10:11 AM | 38.2 | At exit 164, turn RIGHT onto Ramp for 0.8 mi towards I-90 / Airport Way / Dearborn St. / 4th Ave. S. / Bellevue / Spokane |
| 10:12 AM | 39.0 | Keep LEFT to stay on Ramp for 76 yds |
| 10:12 AM | 39.1 | Take Ramp (LEFT) onto I-90 for 14.5 mi towards I-90 / Bellevue / Spokane |
| 10:26 AM | 53.6 | At exit 17, turn off onto Ramp for 0.3 mi towards Front St / E Lk Sammamish Parkway SE |
| 10:26 AM | 53.8 | Keep LEFT to stay on Ramp for 43 yds towards E Lk Sammamish Parkway SE |
| 10:26 AM | 53.9 | Turn LEFT (North) onto Front St N for 0.2 mi |
| 10:27 AM | 54.0 | Road name changes to E Lake Sammamish Pky SE for 0.2 mi |
| 10:27 AM | 54.2 | Turn RIGHT (North-East) onto SE Issaquah Fall City Rd for 1.1 mi |
| 10:30 AM | 55.3 | Keep LEFT to stay on SE Issaquah Fall City Rd for 43 yds |
| 10:30 AM | 55.3 | Keep STRAIGHT onto Issaquah Pine Lake Rd SE for 0.9 mi |
| 10:33 AM | 56.3 | Turn RIGHT (East) onto SE Klahanie Blvd for 142 yds |
| 10:34 AM | 56.3 | Turn LEFT (North) onto 239th Pl SE for 174 yds |
| 10:34 AM | 56.4 | 12 Arrive Sam Bedekar's |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.