| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Pv's on 196th St SE (West) for 87 yds |
| 9:00 AM | 0.1 | Turn RIGHT (North) onto SR-527 [Bothell Everett Hwy] for 2.1 mi |
| 9:05 AM | 2.2 | 2 At 16408 Bothell Everett Hwy, Bothell, WA 98012, turn LEFT (West) onto 164th St (SE) for 1.7 mi |
| 9:10 AM | 3.9 | 3 At Walmart, stay on 164th St SW (West) for 0.3 mi |
| 9:11 AM | 4.2 | Bear LEFT (South-West) onto Ash Way for 1.2 mi |
| 9:14 AM | 5.3 | 4 At Maple Rd, Lynnwood, WA 98037, turn LEFT (East) onto Maple Rd for 0.9 mi |
| 9:17 AM | 6.2 | Road name changes to 178th St SW for 0.3 mi |
| 9:18 AM | 6.5 | 5 At 1010 178th St SW, Lynnwood, WA 98037, turn LEFT (North) onto Larch Way for 0.9 mi |
| 9:20 AM | 7.4 | 6 At 16415 Larch Way, Lynnwood, WA 98037, turn RIGHT (East) onto 164th St (SW) for 1.4 mi |
| 9:24 AM | 8.8 | Turn RIGHT (South) onto SR-527 [Bothell Everett Hwy] for 1.1 mi |
| 9:27 AM | 9.9 | 7 At 17996 Bothell Everett Hwy, Bothell, WA 98012, stay on SR-527 [Bothell Everett Hwy] (South) for 3.1 mi |
| 9:35 AM | 13.0 | Turn LEFT (East) onto 228th St SE for 87 yds |
| 9:35 AM | 13.0 | 8 At 1358 228th St SE, Bothell, WA 98021, stay on 228th St SE (West) for 76 yds |
| 9:36 AM | 13.1 | Turn RIGHT (North) onto SR-527 [Bothell Everett Hwy] for 0.2 mi |
| 9:36 AM | 13.3 | Take Ramp (RIGHT) onto I-405 for 3.9 mi towards I-405 / Bellevue / Renton |
| 9:41 AM | 17.1 | At exit 22, turn RIGHT onto Ramp for 0.3 mi towards NE 160th St |
| 9:42 AM | 17.4 | Turn LEFT (North-East) onto Juanita Woodinville Way NE for 0.2 mi |
| 9:42 AM | 17.6 | 9 At 11707 NE 160th St, Bothell, WA 98011, return West on Juanita Woodinville Way NE for 0.2 mi |
| 9:43 AM | 17.8 | Take Ramp (LEFT) onto I-405 for 11.2 mi towards I-405 / Bellevue / Renton |
| 9:57 AM | 29.0 | At exit 11, turn RIGHT onto Ramp for 153 yds towards I-90 / Spokane / Seattle / Mercer Island |
| 9:57 AM | 29.1 | Take Ramp (LEFT) onto I-90 for 7.2 mi towards I-90 / Spokane |
| 10:04 AM | 36.2 | At exit 17, turn off onto Ramp for 0.3 mi towards Front St / E Lk Sammamish Parkway SE |
| 10:05 AM | 36.5 | Keep LEFT to stay on Ramp for 43 yds towards E Lk Sammamish Parkway SE |
| 10:05 AM | 36.5 | Turn LEFT (North) onto Front St N for 0.2 mi |
| 10:05 AM | 36.7 | Road name changes to E Lake Sammamish Pky SE for 0.2 mi |
| 10:06 AM | 36.9 | Turn RIGHT (North-East) onto SE Issaquah Fall City Rd for 1.1 mi |
| 10:08 AM | 38.0 | Keep LEFT to stay on SE Issaquah Fall City Rd for 43 yds |
| 10:09 AM | 38.0 | Keep STRAIGHT onto Issaquah Pine Lake Rd SE for 0.9 mi |
| 10:12 AM | 38.9 | Turn RIGHT (East) onto SE Klahanie Blvd for 142 yds |
| 10:12 AM | 39.0 | Turn LEFT (North) onto 239th Pl SE for 174 yds |
| 10:13 AM | 39.1 | 10 Arrive Sam Bedekar's |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.